|
IYPT
|
_____History of Australia at IYPT
Australia were first represented at IYPT in Donaueschingen, Germany, in 1998. For the first few years the members of the Australian Team were all selected from Brisbane Girls Grammar School.
In 2002 Fairholme College, Toowoomba challenged Brisbane Girls Grammar School for the right to represent Australia with Brisbane Girls Grammar School winning in a very tight competition.
The IYPT Australia Challenge was established in 2003 and the winning team of three students automatically qualifies to be part of the Australian Team. Two other students are selected to join them.
Record of success:
-C denotes Captain
| |
| 1998 | Germany | 17th | Vivien Stewart-C (BGGS), Emma Carlisle (BGGS), Rebecca Farley (BGGS), Georgia Cooke (BGGS), Caitlin Marley (BGGS)
|
| 1999 | Austria | 18th |
Jen MacGillivray-C (BGGS), Alex Gilles (BGGS), Megan O'Connor (BGGS), Sally Brand (BGGS), Lacey White (BGGS)
|
| 2000 | Hungary | 10th | Sophie Ferris-C (BGGS), Claire Humphreys (BGGS), Tegan Davey (BGGS), Vanessa Haberken (BGGS), Jusveer Rakhra (BGGS)
|
| 2001 | Finland | 2nd - Runners-up | Gen Thompson-C (BGGS), Lindsey McGrath (BGGS), Tiffany Sproles (BGGS), Rhiannon Mulherin (BGGS), Vicky Ling (BGGS)
|
| 2002 | Ukraine | 5th - Joint 3rd Prize | Lucy McKenzie-C (BGGS), Shehara Mendis (BGGS), Geordie Shannon (BGGS), Julie Tse (BGGS), Priya Cherian (BGGS)
|
| 2003 | Sweden | 8th - Joint 3rd Prize | Caitlin Wilson-C (BGGS), Panayiota Tanos(BGGS), Tom Sze (BGS), Lewis Au(BGS), Skye Perkins (FC)
|
| 2004 | Australia | 11th and 17th | Alex Mercer-C (BGGS), Emily See (BGGS), Erina MacDonald (BGGS), JK Wu (BGS), Nima Kayvan (Kenmore SHS) and Theresa Jo (ASAS), Stephanie Kuo (SC), Trent Spears-C (ASAS), Kieran Powyer (ASAS), Natasha Bosanac (SC)
|
| 2005 | Switzerland | 4th - Joint 3rd Prize | Tom Vos-C (BGS), Jack Huang (BGS), Andrew Palmer (BGS), Kieran Powyer (ASAS), Hilary Martin (BGGS)
|
| 2006 | Slovakia | 4th - Joint 3rd Prize | Alex Karrasch-C (BGS), Tom Siebert (BGS), Alex Price (BGGS), Emma Burrell (BGGS), Kathryn Zealand (BGGS)
|
| 2007 | Korea | 1st - World Champions! | Christopher Bentley (ASAS), Mitchell Stevens (ASAS), Tom Milburn (BGS), Antonia Morris (BGGS), Kathryn Zealand-C (BGGS)
|
| 2008 | Croatia | 9th - Joint 3rd Prize | Samantha Luck-C (BGGS), Sarah Thang (BGGS), Ekta Paw (BGGS), Georgina Roberts (BGGS), Kathryn Zealand (BGGS)
|
| 2008 | China | july 21-28 | Suzanne Scott (BGGS), Jessica Morton (BGGS), Tom Alcorn (BGS), Daniel Kim (BGS), David Yap (BGS)
|
Proposed IYPTs:
|
|
|